
 |
|
| Length (m) | 13.00 |
| Width (m) | 7.00 |
| Draft (m) | 1.30 |
| Displacement (t) | 8.62 |
| Sail area (sqm) | 111.00 |
| Engine power (CV) | 2 x 28 |
| Fuel (ltr) | 300 |
| Water (ltr) | 600 |
| Cabins+Salon | 4+2 |
| Berths | 10 |
| Toilets | 4 |
| Year of manufacture | 05/06 |
| Persons | 10 |
| Mainsails | L |
| Base | |
| Category | Katamarane St. Martin |
|