
 |
|
| Length (m) | 13.20 |
| Width (m) | 7.68 |
| Draft (m) | 1.30 |
| Displacement (t) | 10.60 |
| Sail area (sqm) | 121.00 |
| Engine power (CV) | 2 x 30,7 |
| Fuel (ltr) | 650 |
| Water (ltr) | 900 |
| Cabins+Salon | 4+2 |
| Berths | 4 |
| Toilets | 4 |
| Year of manufacture | 08-10 |
| Persons | 10 |
| Mainsails | L |
| Base | |
| Category | Katamarane St. Martin |
|