
 |
|
| Length (m) | 12.99 |
| Width (m) | 3.99 |
| Draft (m) | 1.80 |
| Displacement (t) | 0.00 |
| Sail area (sqm) | 91.00 |
| Engine power (CV) | 1 x 41 |
| Fuel (ltr) | 210 |
| Water (ltr) | 360 |
| Cabins+Salon | 3 |
| Berths | 6 |
| Toilets | 2 |
| Year of manufacture | 2007 |
| Persons | 6 |
| Mainsails | roller / furling |
| Base | |
| Category | Segelyachten St. Martin |
|