
 |
|
| Length (m) | 13.75 |
| Width (m) | 4.37 |
| Draft (m) | 2.05 |
| Displacement (t) | 0.00 |
| Sail area (sqm) | 85.00 |
| Engine power (CV) | 1 x 56 |
| Fuel (ltr) | 240 |
| Water (ltr) | 615 |
| Cabins+Salon | 4 |
| Berths | 8 |
| Toilets | 2 |
| Year of manufacture | 2009 |
| Persons | 8+2 |
| Mainsails | L |
| Base | |
| Category | Segelyachten St. Martin |
|