
 |
|
| Length (m) | 15.62 |
| Width (m) | 4.89 |
| Draft (m) | 2.00 |
| Displacement (t) | 0.00 |
| Sail area (sqm) | 110.00 |
| Engine power (CV) | 1 x 77 |
| Fuel (ltr) | 440 |
| Water (ltr) | 930 |
| Cabins+Salon | 6 |
| Berths | 11 |
| Toilets | 3 |
| Year of manufacture | 07/08 |
| Persons | 12 |
| Mainsails | L |
| Base | |
| Category | Segelyachten St. Martin |
|