
 |
|
| Length (m) | 11.98 |
| Width (m) | 6.50 |
| Draft (m) | 1.20 |
| Displacement (t) | 7.7 |
| Sail area (sqm) | 87.00 |
| Engine power (CV) | 2 x 20,7 |
| Fuel (ltr) | 2 x 135 |
| Water (ltr) | 870 |
| Cabins+Salon | 4+2 |
| Berths | 10 |
| Toilets | 2 |
| Year of manufacture | 2004 |
| Persons | 10 |
| Mainsails | L |
| Base | |
| Category | Katamarane - Martinique, Guadeloupe |
|