
 |
|
| Length (m) | 14.50 |
| Width (m) | 7.60 |
| Draft (m) | 1.20 |
| Displacement (t) | 11.23 |
| Sail area (sqm) | 115.60 |
| Engine power (CV) | 2 x 41 |
| Fuel (ltr) | 400 |
| Water (ltr) | 900 |
| Cabins+Salon | 4+2 |
| Berths | 10 |
| Toilets | 4 |
| Year of manufacture | 04/05 |
| Persons | 10+1 |
| Mainsails | L |
| Base | |
| Category | Katamarane - Martinique, Guadeloupe |
|