
 |
|
| Length (m) | 11.40 |
| Width (m) | 3.80 |
| Draft (m) | 1.55 |
| Displacement (t) | 5.50 |
| Sail area (sqm) | 67.00 |
| Engine power (CV) | 1 x 19 |
| Fuel (ltr) | 90 |
| Water (ltr) | 300 |
| Cabins+Salon | 3 |
| Berths | 6 |
| Toilets | 1 |
| Year of manufacture | 2004 |
| Persons | 6+1 |
| Mainsails | L |
| Base | |
| Category | Segelyachten - Martinique, Guadeloupe |
|