
 |
|
| Length (m) | 15.30 |
| Width (m) | 5.04 |
| Draft (m) | 1.80 |
| Displacement (t) | 15.00 |
| Sail area (sqm) | 117.00 |
| Engine power (CV) | 1 x 85 |
| Fuel (ltr) | 500 |
| Water (ltr) | 1400 |
| Cabins+Salon | 6 |
| Berths | 12 |
| Toilets | 4 |
| Year of manufacture | 2000 |
| Persons | 12 |
| Mainsails | L |
| Base | |
| Category | Segelyachten - Martinique, Guadeloupe |
|